61 Walnut St, 1 Rear, 1st Floor$800 / Month |
61 Walnut Street Unit 1$1,100 / Month |
61 Walnut St, 3 Rear, 3rd Floor$1,100 / Per Month |
61 Walnut St. Unit 3 2nd Floor$2,100 / Per Month |
61 Walnut St. Unit 5 3rd Floor$1,100 / Per Month |
|
|---|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment | Apartment |
| Status | For Rent | For Rent | For Rent | For Rent | For Rent |
| Rooms | 1 | 3 | 3 | 6 | 3 |
| Bedrooms | 1 | 2 | 2 | 4 | 2 |
| Bathrooms | 1 | 1 | 1 | 2 | 1 |
| Year Built | 1356 | ||||
| Central Heating | |||||
| Dish Washer | |||||
| Electric Range | |||||
| Fire Alarm | |||||
| Full Bathrooms | |||||
| Gas Range | |||||
| High Speed WiFi | |||||
| Laundry | |||||
| Microwave | |||||
| Off Street Parking | |||||
| Refrigerator | |||||
| Security |